Property Attributes
- MLS#R11080900
- TypeRentals
- Listing Status Closed
- CountyPalm Beach
- CityWest Palm Beach
- Area5400
- NeighborhoodSUSSEX CONDO
- Zip33417
- Style
- Year Built1974
- Price$ 1,300
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage570
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this beautifully updated 1-bedroom, 1-bathroom condo in the heart of West Palm Beach! This charming home has been thoughtfully renovated with modern upgrades, making it the perfect place to live or invest. The stylish kitchen features sleek quartz countertops, brand-new stainless steel appliances. The newly installed flooring flows seamlessly throughout, adding warmth and elegance to the unit. The spacious bedroom offers plenty of natural light, while the freshly refinished bathroom boasts modern fixtures and finishes. Step outside to your private patio, where you can enjoy peaceful garden views.
| Price History | |
|---|---|
| 1/15/2026 | Listed $1,300 |
General Features
| Heating | None |
|---|---|
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Appliances | Electric Water Heater,Refrigerator,Water Heater |
| Patio/Porch Features | Screened,Balcony |
| Security Features | Gated with Guard,Gated Community,Security Guard |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1974 |
| Tenant Pays | Cable TV |
| View | Garden |
| Property Subtype | Condominium |
| Waterfront Features | None |
| Community Features | Gated,Street Lights |
| Community Type | Gated Community |
| County | Palm Beach |
| Property Type | Residential Lease |
| Association Amenities | Bocce Court,Clubhouse,Fitness Center,Indoor Pool,Library,Picnic Area,Pickleball,Pool,Sauna,Transportation Service |
| Subdivision Name | SUSSEX CONDO |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Closed |
| Directions | From 1-95 in West Palm Beach, take exit 64 for 10th Ave N. Head west, turn left on Haverhill Rd, right on Cresthaven Blvd, then left into Sussex. Follow signs to 49 Sussex B. |
| City | West Palm Beach |
| Senior Community Y/N | true |
| MLS Area | 5400 |
| Virtual Tour | https://www.propertypanorama.com/49-Sussex-B-West-Palm-Beach-FL-33417--RX-11080900/unbranded |
| Availability Date | 2025-04-11 |
| Standard Status | Closed |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | West Palm Beach |
| Legal Description | SUSSEX B COND UNIT 49 |
Interior Features
| Interior Amenities | None,Tub Shower |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Total Bedrooms | 1 |
| Entry Level | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,Outdoor Living Area |
|---|---|
| Parking Features | Assigned,Guest |
| Building Area Total | 645 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 33417
In The Neighborhood
West Palm Beach
$ 1,300
- Type
- Rentals
- Size
- 615 SqFt
- Rooms
- 1 Beds + 1 Baths
West Palm Beach
$ 1,350
- Type
- Rentals
- Size
- 570 SqFt
- Rooms
- 1 Beds + 1 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating